Prices
Standard Course by Course Evaluation
Recommended for continuing education or employment purposes. $99 per high school evaluation, or $139 for the first post-secondary evaluation and $99 for each additional evaluation.
Each evaluation:
Certifies the equivalent degree/certificate/diploma
Identifies awarding institution, country, admission requirements, program type and graduation date
Identifies the source documents provided for evaluation
Provides information about the post-secondary institution attended
Describes our evaluation methodology
Provides the evaluator's resume and citations
Certifies the US Grade Point Average
Certifies total post-secondary credits
Lists subjects studied
Lists equivalent grades and post-secondary credits by subject
Immigration Course by Course Evaluation
Strongly recommended for all immigration or visa applications, and can also be used for continuing education or employment purposes. $199 for the first evaluation, and $99 for each additional degree. Each evaluation:
Certifies the equivalent degree/certificate/diploma
Identifies awarding institution, country, admission requirements, program type and graduation date
Identifies the source documents provided for evaluation
Provides information about the post-secondary institution attended
Describes our evaluation methodology
Provides the evaluator's resume and citations
Certifies the US Grade Point Average
Certifies total post-secondary credits
Lists subjects studied
Lists equivalent grades and post-secondary credits by subject
Includes the education narrative as required by USCIS
General Evaluation (Document by Document)
Used in limited circumstances and provided at the client's request. $49 for high school (emailed only) or $75 for all other general evaluations.
Each evaluation:
Certifies the equivalent degree/certificate/diploma
Identifies awarding institution, country, admission requirements, program type and graduation date
Identifies the source documents provided for evaluation
Provides information about the post-secondary institution attended
Describes our evaluation methodology
Provides the evaluator's resume and citations
Certified Translations All Languages
One flat rate of $24.99/page (up to 250 words/page)
Compare our Prices!
We've compiled the standard delivery times from 26 leading credential evaluation companies below.CredentialEvaluations.org is less than half the cost, and is America’s #1 ranked agency
for Next Business Day delivery or your evaluation is free!
Why pay more to wait longer for your academic evaluation? Order Now!
Company Name |
Standard Production Time* |
General Evaluation |
Course by Course Evaluation |
Translation /Page |
Pricing URL |
Fees Required |
---|---|---|---|---|---|---|
CredentialEvaluations.org | Next Day | $75 | $139 | $24.99 | Order Now! | |
A2Z Evaluations, LLC | 3 weeks | $195 | $335 | Link | 3 week service only | |
Academic Credentials Evaluation Institute, Inc. | 7 bus. days | $259 | $349 | $59+ | Link | $14 mailing; 3 day rush fees |
Academic Evaluation Services, Inc. | 2-3 weeks | $180 | $450 | $50 | Link | 3-5 day rush fees |
American Education Research Corporation | 3-4 weeks | $175 | $275 | Link | 5 day rush fees | |
Educational Credential Evaluators, Inc. | 7 bus. days | $165 | $275 | Link | 5 day rush fees | |
Educational Perspectives, nfp | 1 week | $125 | $185 | Link | Includes $15 mailing fee | |
Educational Records Evaluation Service | 3 months | $340 | $490 | $100+ | Link | |
Evaluation Service, Inc. | 7-10 bus. days | $145 | $230 | Link | $5 'envelope' fee | |
Foreign Academic Credentials Service | Unposted | $310 | $460 | Link | 5 day rush fees; $50 GPA fee for CBC | |
Foreign Credits, Inc. | 7 bus. days | $175 | $260 | $50 | Link | 3 day rush fees |
Foreign Credential Evaluations, Inc. | 5-7 bus. days | $175 | $275 | Link | 1-3 day rush fees. No credit cards | |
Foundation for International Services | 2-4 weeks | $140 | $350 | $100+ | Link | 1 week rush fees |
Global Credential Evaluators, Inc. | 3-4 weeks | $200 | $270 | Link | 5 day rush fees | |
Global Services Associates | 4 weeks | $165 | $235 | Link | 3-5 day rush; $10 mail fees. No credit cards | |
Globe Language Services, Inc. | 2 weeks | $165 | $265 | $50+ | Link | 5 day rush fees |
International Academic Credential Evaluators, Inc. | 2 weeks+ | $250 | $355 | Link | 5 day rush fees | |
International Consultants of Delaware, Inc. | 4-6 weeks | $225 | $325 | $85 | Link | 5 day rush fees |
International Education Research Foundation | 3 weeks | $170 | $250 | Link | 5 day rush fees | |
International Evaluation Services | 2-4 weeks | $140 | $250 | Link | $15 mailing; 5 day rush; $20 GPA fee for CBC | |
Josef Silny & Associates | 2 weeks | $130 | $230 | Link | 5 day rush fees; $40 GPA fee for CBC | |
Lisano International | 2-4 weeks | $250 | $450 | Link | 5 day rush fees. No credit cards | |
SDR Educuational Consultants | 2-3 weeks | $174 | $329 | $75 | Link | 5 day rush; $9 mailing fees |
Spantran | 3 weeks | $140 | $275 | Link | 5 day rush; $5 mailing fees | |
Transcript Research | 3 weeks | $180 | $260 | Link | 5 day rush; $10 mailing fees | |
World Education Services | 1.5 weeks | $112 | $172 | Link | $7 mailing; $5 'envelope' fees. No rush service | |
Average: | $187 | $304 |
and course by course (with GPA) evaluation completed in one week, with certification and standard mailing (except our price, which is for Next Business Day service).
* This is the standard production time AFTER all documents have been received (this can take the listed agencies several weeks or months to procure)